IPMI 标准命令索引集合
更新时间: 2026/06/11
在Gitcode上查看源码IPMI 标准命令索引集合
修订记录
| openUBMC版本号 | 修订日期 | 修订内容 |
|---|---|---|
| 25.06 | 2025/06/09 | 初稿,IPMI 标准命令索引 |
| 25.06 | 2025/06/27 | 增加 Get Device ID/Cold Reset 详细实现链接以及IPMI标准完成码 |
| 25.06 | 2025/09/05 | 增加 IPMI 标准命令支持情况 |
| 25.12 | 2025/11/07 | 增加 部分标准命令和详情链接 |
App 类命令(NetFn:06h)
Chassis 类命令(NetFn:00h)
| 命令描述 | 网络功能码(NetFn) | 命令字(Cmd) |
|---|---|---|
| Get Chassis Capabilities | Chassis 00h | 00h |
| Get Chassis Status | Chassis 00h | 01h |
| Chassis Control | Chassis 00h | 02h |
| Chassis Identify | Chassis 00h | 04h |
| Set Chassis Capabilities | Chassis 00h | 05h |
| Set Power Restore Policy | Chassis 00h | 06h |
| Get System Restart Cause | Chassis 00h | 07h |
| Set System Boot Options | Chassis 00h | 08h |
| Get System Boot Options | Chassis 00h | 09h |
| Set Front Panel Button Enables | Chassis 00h | 0Ah |
| Set Power Cycle Interval | Chassis 00h | 0Bh |
| Get POH Counter | Chassis 00h | 0Fh |
S/E 类命令(NetFn:04h)
| 命令描述 | 网络功能码(NetFn) | 命令字(Cmd) |
|---|---|---|
| Set Event Receiver | S/E 04h | 00h |
| Get Event Receiver | S/E 04h | 01h |
| Platform Event Message | S/E 04h | 02h |
| Non Platform Event Message | S/E 04h | 02h |
| Get PEF Capabilities | S/E 04h | 10h |
| Arm PEF Postpone Timer | S/E 04h | 11h |
| Set PEF Configuration Parameters | S/E 04h | 12h |
| Get PEF Configuration Parameters | S/E 04h | 13h |
| Set Last Processed Event ID | S/E 04h | 14h |
| Get Last Processed Event ID | S/E 04h | 15h |
| Alert Immediate | S/E 04h | 16h |
| PET Acknowledge | S/E 04h | 17h |
| Get Device SDR Info | S/E 04h | 20h |
| Get Device SDR | S/E 04h | 21h |
| Reserve Device SDR Repository | S/E 04h | 22h |
| Get Sensor Reading Factors | S/E 04h | 23h |
| Set Sensor Hysteresis | S/E 04h | 24h |
| Get Sensor Hysteresis | S/E 04h | 25h |
| Set Sensor Threshold | S/E 04h | 26h |
| Get Sensor Threshold | S/E 04h | 27h |
| Set Sensor Event Enable | S/E 04h | 28h |
| Get Sensor Event Enable | S/E 04h | 29h |
| Re arm Sensor Events | S/E 04h | 2Ah |
| Get Sensor Event Status | S/E 04h | 2Bh |
| Get Sensor Reading | S/E 04h | 2Dh |
| Get Sensor Type | S/E 04h | 2Fh |
Storage 类命令(NetFn:0Ah)
| 命令描述 | 网络功能码(NetFn) | 命令字(Cmd) |
|---|---|---|
| Get FRU Inventory Area Info | Storage 0Ah | 10h |
| Read FRU Data | Storage 0Ah | 11h |
| Write FRU Data | Storage 0Ah | 12h |
| Get SDR Repository Info | Storage 0Ah | 20h |
| Get SDR Repository Allocation Info | Storage 0Ah | 21h |
| Reserve SDR Repository | Storage 0Ah | 22h |
| Get SDR | Storage 0Ah | 23h |
| Add SDR | Storage 0Ah | 24h |
| Partial Add SDR | Storage 0Ah | 25h |
| Delete SDR | Storage 0Ah | 26h |
| Clear SDR Repository | Storage 0Ah | 27h |
| Get SDR Repository Time | Storage 0Ah | 28h |
| Set SDR Repository Time | Storage 0Ah | 29h |
| Enter SDR Repository Update Mode | Storage 0Ah | 2Ah |
| Exit SDR Repository Update Mode | Storage 0Ah | 2Bh |
| Run Initialization Agent | Storage 0Ah | 2Ch |
| Get SEL Info | Storage 0Ah | 40h |
| Get SEL Allocation Info | Storage 0Ah | 41h |
| Reserve SEL | Storage 0Ah | 42h |
| Get SEL Entry | Storage 0Ah | 43h |
| Add SEL Entry | Storage 0Ah | 44h |
| Clear SEL | Storage 0Ah | 47h |
| Get SEL Time | Storage 0Ah | 48h |
| Set SEL Time | Storage 0Ah | 49h |
| Get SEL Time UTC Offset | Storage 0Ah | 5Ch |
| Set SEL Time UTC Offset | Storage 0Ah | 5Dh |
Transport 类命令(NetFn:0Ch)
| 命令描述 | 网络功能码(NetFn) | 命令字(Cmd) |
|---|---|---|
| Set LAN Configuration Parameters | Transport 0Ch | 01h |
| Get LAN Configuration Parameters | Transport 0Ch | 02h |
| Get IP UDP RMCP Statistics | Transport 0Ch | 04h |
| Set SOL Configuration Parameters | Transport 0Ch | 21h |
| Get SOL Configuration Parameters | Transport 0Ch | 22h |
PICMG 类命令(NetFn:2Ch)
PICMG DCMI 子命令(NetFn:2Ch,子命令字:0xDC)
| 命令描述 | 网络功能码(NetFn) | 命令字(Cmd) | 子命令字 |
|---|---|---|---|
| Get Power Reading | PICMG 2Ch | 02h | 0xDC |
| Get Power Limit | PICMG 2Ch | 03h | 0xDC |
| Set Power Limit | PICMG 2Ch | 04h | 0xDC |
| Activate Deactivate Power Limit | PICMG 2Ch | 05h | 0xDC |
其他命令
| 命令描述 | 网络功能码(NetFn) | 命令字(Cmd) |
|---|
标准完成码
| IPMI 完成码 | 说明 |
|---|---|
| 00h | Command completed normally |
| C0h | Node busy |
| C1h | Invalid command |
| C2h | Invalid command on LUN |
| C3h | Timeout |
| C4h | Out of space |
| C5h | Reservation cancelled or invalid |
| C6h | Request data truncated |
| C7h | Request data length invalid |
| C8h | Request data field length limit exceeded |
| C9h | Parameter out of range |
| CAh | Cannot return number of requested data bytes |
| CBh | Request sensor, data, or record not found |
| CCh | Invalid data field in request |
| CDh | Command illegal for specified sensor or record type |
| CEh | Command response could not be provided |
| CFh | Cannot execute duplicated request |
| D0h | SDR Repository in update mode |
| D1h | Device firmware in update mode |
| D2h | BMC initialization in progress |
| D3h | Destination unavailable |
| D4h | Insufficient privilege level |
| D5h | Command not supported in present state |
| D6h | Cannot execute command, command disabled |
| FFh | Unspecified error |