ProcessorsEnvironmentMetrics
更新时间: 2026/09/24
在AtomGit上查看源码ResourceDefinition
uris
/redfish/v1/Systems/system_id/Processors/processor_id/EnvironmentMetrics
properties
| 名称 | 类型 | 是否只读 | 取值范围/枚举值 | 说明 |
|---|---|---|---|---|
| @odata.context | string | true | - | 单个处理器度量信息资源模型的OData描述信息 |
| @odata.id | string | true | - | 单个处理器度量信息资源的访问路径 |
| @odata.type | string | true | - | 单个处理器度量信息资源的类型 |
| Name | string | true | - | 单个处理器度量信息资源名称 |
| Id | number | true | - | 单个处理器度量信息资源ID |
| PowerWatts { | object | true | - | 指定处理器的总功率,单位为瓦特 |
| PowerWatts.Reading | number | true | - | - |
| } | ||||
| TemperatureCelsius { | object | true | - | 指定处理器的温度,单位为摄氏度 |
| TemperatureCelsius.Reading | number | true | - | - |
| } | ||||
| Voltage | object | true | - | 指定处理器的电压,单位为伏特 |
| PowerLimitWatts | object | true | - | 指定处理器的功率限制控制值,单位为瓦特。 |
supported_methods
- GET
HTTP methods
GET
命令功能
查询服务器指定处理器指标资源信息(仅CPU资源具有)
命令格式
URL: https://device_ip/redfish/v1/Systems/system_id/Processors/processor_id/EnvironmentMetrics
请求头:
X-Auth-Token: 123456789***********************请求消息体: 无
参数说明
| 参数 | 参数说明 | 取值 |
|---|---|---|
| device_ip | 登录设备的IP地址 | IPv4或IPv6地址 |
| system_id | 系统资源的ID | ● 针对机架服务器,取值为1 ● 针对高密服务器,取值为BladeN(N表示节点槽位号),例如“Blade1” ● 针对刀片服务器,取值可以为BladeN(N表示计算节点槽位号)或SwiN(N表示交换模块槽位号),例如“Swi1” ● 针对X6800 V5,X6000 V5,G5500,XA320 V2服务器,取值还可以为Enc,表示计算节点所在的机框资源 ● 针对设备U位信息,取值可以为UN(N表示设备U位号),例如"U1" ● 针对机柜资源,取值为Rack |
| processor_id | 处理器资源的ID | 可从处理器集合资源中获得 |
| auth_value | 执行该GET请求时,必须在“Headers”中携带“X-Auth-Token”值用于鉴权 | 可通过/redfish/v1/SessionService/Sessions创建会话时获得 |
使用指南
无
使用实例
请求样例:
http
GET https:// device_ip /redfish/v1/Systems/1/Processors/1/EnvironmentMetrics请求头:
X-Auth-Token: 123456789***********************请求消息体:无
响应样例:
json
{
"@odata.context": "/redfish/v1/$metadata#EnvironmentMetrics.EnvironmentMetrics",
"@odata.id": "/redfish/v1/Systems/1/Processors/1/EnvironmentMetrics",
"@odata.type": "#EnvironmentMetrics.v1_5_0.EnvironmentMetrics",
"Id": "EnvironmentMetrics",
"Name": "Processor Environment Metrics",
"PowerWatts": {
"Reading": 44
},
"TemperatureCelsius": {
"Reading": 43.3
}
}响应码:200