MemHardFailureDetectionPoliciesCollection
更新时间: 2026/09/24
在AtomGit上查看源码ResourceDefinition
uris
/redfish/v1/Managers/manager_id/FDMService/MemHardFailureDetectionPolicies
properties
| 名称 | 类型 | 是否只读 | 取值范围/枚举值 | 说明 |
|---|---|---|---|---|
| @odata.id | string | true | - | 内存硬失效模式判断策略集合资源的访问路径 |
| @odata.type | string | true | - | 内存硬失效模式判断策略集合资源的类型 |
| @odata.context | string | true | - | 内存硬失效模式判断策略集合资源资源模型的OData描述信息 |
| Id | string | true | - | 内存硬失效模式判断策略集合资源的ID |
| Name | string | true | - | 内存硬失效模式判断策略集合资源的名称 |
| Members@odata { | object | true | - | - |
| Members@odata.count | number | true | - | 内存硬失效模式判断策略资源数量 |
| } | ||||
| Members [ { | array | true | - | - |
| Members.内存硬失效模式判断策略资源列表 | - | true | - | 内存硬失效模式判断策略资源列表 |
| Members[].@odata.id | string | true | - | - |
| } ] |
supported_methods
- GET
HTTP methods
GET
命令功能
查询服务器内存硬失效模式判断策略集合资源信息。
命令格式
URL: https://device_ip/redfish/v1/Managers/manager_id/FDMService/MemHardFailureDetectionPolicies
请求头:
X-Auth-Token: 123456789***********************请求消息体: 无
参数说明
| 参数 | 参数说明 | 取值 |
|---|---|---|
| device_ip | 登录设备的IP地址 | IPv4或IPv6地址 |
| manager_id | 管理资源ID | ● 针对机架服务器,取值为1 ● 针对高密服务器,取值为BladeN(N表示节点槽位号),例如“Blade0” ● 针对刀片服务器,取值可以为BladeN(N表示计算节点槽位号)或SwiN(N表示交换模块槽位号),例如“Swi1” ● 针对X6800 V5,X6000 V5,G5500,XA320 V2服务器,取值还可以为Enc,表示计算节点所在的机框资源 ● 针对设备U位信息,取值可以为UN(N表示设备U位号),例如"U1" ● 针对机柜资源,取值为Rack |
| auth_value | 请求消息的鉴权参数 | 可通过/redfish/v1/SessionService/Sessions创建会话时获得 |
使用指南
BMC500 5.14.0.1及以上版本支持此功能。
使用实例
请求样例:
http
GET https://device_ip/redfish/v1/Managers/1/FDMService/MemHardFailureDetectionPolicies请求头:
X-Auth-Token: 123456789***********************请求消息体:无
响应样例:
json
{
"@odata.id": "/redfish/v1/Managers/1/FDMService/MemHardFailureDetectionPolicies",
"@odata.type": "#HwMemoryHardFailureDetectionPolicyCollection.HwMemoryHardFailureDetectionPolicyCollection",
"@odata.context": "/redfish/v1/$metadata#HwMemoryHardFailureDetectionPolicyCollection.HwMemoryHardFailureDetectionPolicyCollection",
"Id": "MemHardFailureDetectionPolicies",
"Name": "Memory Hard Failure Detection Policy Collection",
"Members@odata.count": 3,
"Members": [
{
"@odata.id": "/redfish/v1/Managers/1/FDMService/MemHardFailureDetectionPolicies/1"
},
{
"@odata.id": "/redfish/v1/Managers/1/FDMService/MemHardFailureDetectionPolicies/2"
},
{
"@odata.id": "/redfish/v1/Managers/1/FDMService/MemHardFailureDetectionPolicies/3"
}
]
}响应码:200