ProcessorView
更新时间: 2026/06/26
在Gitcode上查看源码ResourceDefinition
uris
/redfish/v1/Systems/system_id/ProcessorView
properties
| 名称 | 类型 | 是否只读 | 取值范围/枚举值 | 说明 |
|---|---|---|---|---|
| @odata.context | string | true | - | 指定处理器资源模型的OData描述信息 |
| @odata.id | string | true | - | 指定处理器资源的访问路径 |
| @odata.type | string | true | - | 指定处理器资源的类型 |
| Name | string | true | - | 指定处理器资源的名称 |
| Id | string | true | - | 资源Id |
| Information | array | true | - | 处理器数据详细信息 |
| Id | string | true | - | 指定处理器在BMC系统中的唯一标识 |
| ProcessorType | string | true | - | 指定处理器资源的类型 ● CPU ● NPU ● GPU ● FPGA ● DSP ● Accelerator ● OEM |
| ProcessorArchitecture | string | true | - | 指定处理器资源的架构 (CPU、NPU具有) ● x86 ● IA-64 ● ARM ● MIPS ● OEM |
| InstructionSet | string | true | - | 指定处理器资源的指令集 (CPU、NPU具有) ● x86 ● x86-64 ● IA-64 ● ARM-A32 ● ARM-A64 ● MIPS32 ● MIPS64 ● OEM |
| Manufacturer | string | true | - | 指定处理器资源的制造商 |
| Model | string | true | - | 指定处理器资源的型号 |
| IdentificationRegisters | string | true | - | 指定处理器资源的标识寄存器(仅CPU具有) |
| MaxSpeedMHz | number | true | - | 指定处理器资源的最大主频(仅CPU具有) |
| TotalCores | number | true | - | 指定处理器资源的总核数 (仅CPU具有) |
| TotalThreads | number | true | - | 指定处理器资源的总线程数(仅CPU具有) |
| Socket | number | true | - | 指定处理器资源的插槽号 (仅CPU具有) |
| L1CacheKiB | number | true | - | 指定处理器资源的一级缓存(仅CPU具有) |
| L2CacheKiB | number | true | - | 指定处理器资源的二级缓存(仅CPU具有) |
| L3CacheKiB | number | true | - | 指定处理器资源的三级缓存(仅CPU具有) |
| DeviceLocator | string | true | - | 指定处理器资源的丝印 (CPU、GPU具有) |
| Position | string | true | - | 指定处理器资源的容器 (CPU、GPU具有) |
| PartNumber | string | true | - | 指定处理器资源的部件号 (仅CPU具有) |
| Temperature | number | true | - | 指定处理器资源的温度 (仅CPU具有) 说明 已屏蔽该属性值频繁变化导致的事件上报 |
| EnabledSetting | boolean | true | - | 指定处理器资源的启用使能(仅CPU具有) |
| FrequencyMHz | number | true | - | 指定处理器资源的主频 (仅CPU具有) |
| OtherParameters | string | true | - | 其他参数(仅CPU具有) |
| State | string | true | - | 指定处理器资源的使能状态,当前仅为Enabled |
| Health | string | true | - | 指定处理器资源的健康状态,包括: ● OK ● Warning ● Critical ● null |
| Severity | string | true | - | 指定处理器资源的自定义健康状态,包括: ● Informational ● Minor ● Major ● Critical ● null |
| SerialNumber | string | true | - | 指定处理器资源的序列号 |
| FirmwareVersion | string | true | - | 固件版本(NPU、GPU资源具有) |
| PowerWatts | number | true | - | 功耗(仅NPU资源具有) 说明 已屏蔽该属性值频繁变化导致的事件上报 |
| PowerOn | boolean | true | - | 运行状态(仅NPU资源具有): true: 运行中false: 未运行 |
| AiCoreTempCelsius | number | true | - | Ai核温度,单位:摄氏度 (仅NPU资源具有) 说明 已屏蔽该属性值频繁变化导致的事件上报 |
| HBMTempCelsius | number | true | - | HBM温度,单位:摄氏度 (仅NPU资源具有) 说明 已屏蔽该属性值频繁变化导致的事件上报 |
| NimBusTempCelsius | number | true | - | NimBus温度,单位:摄氏度(仅NPU资源具有) 说明 已屏蔽该属性值频繁变化导致的事件上报 |
| ComputeCapability | string | true | - | 算力规格(仅NPU资源具有) |
| CtrlCPUUsagePercent | number | true | - | ctrl CPU占用率,单位: 百分比(仅NPU资源具有) |
| AiCoreMaxSpeedMHz | number | true | - | Ai Core主频,单位:MHz (仅NPU资源具有) |
| AiCoreUsagePercent | number | true | - | Ai Core占用率,单位:百分比(仅NPU资源具有) |
| MemoryUsagePercent | number | true | - | 内存占用率,单位:百分比(仅NPU资源具有) 说明 BMC300 5.1.0及以上版本支持 |
| HBMUsagePercent | number | true | - | HBM占用率,单位:百分比(仅NPU资源具有) 说明 BMC300 5.1.0及以上版本支持 |
| MemoryBandwidthUsagePercent | number | true | - | 内存带宽占用率,单位: 百分比(仅NPU资源具有) 说明 BMC300 5.1.0及以上版本支持 |
| HBMBandwidthUsagePercent | number | true | - | HBM带宽占用率(仅NPU资源具有) 说明 BMC300 5.1.0及以上版本支持 |
| AiCPUUsagePercent | number | true | - | Ai CPU占用率(仅NPU资源具有) 说明 BMC300 5.1.0及以上版本支持 |
| HistoryEccCount | number | true | - | 历史上产生过的HBM ECC错误个数(仅NPU资源具有) 说明 BMC300 5.5.0及以上版本支持, BMC300 5.8.0及以后版本不推荐此属性,相关信息请参考ECCInfo |
| HistoryEccTime | array | true | - | 历史上产生过的HBM ECC错误的产生时间(仅NPU资源具有) 说明 BMC300 5.5.0及以上版本支持, BMC300 5.8.0及以后版本不推荐此属性,相关信息请参考ECCInfo |
| EccInfo | object | true | - | NPU的ECC信息(仅NPU资源具有) 说明 BMC300 5.5.0、5.8.0及以上版本支持 |
| SingleBitEcc | object | true | - | 单bit ECC信息(仅NPU资源具有) 说明 BMC300 5.5.0、5.8.0及以上版本支持 |
| MultiBitEcc | object | true | - | 多bit ECC信息(仅NPU资源具有) 说明 BMC300 5.5.0、5.8.0及以上版本支持 |
| SingleBitIsolatedPages | object | true | - | 单bit错误隔离内存页信息 (仅NPU资源具有) |
| MultiBitIsolatedPages | object | true | - | 多bit错误隔离内存页信息 (仅NPU资源具有) |
| Count | number | true | - | 单/多bit出错的地址个数 (仅NPU资源具有) 说明 BMC300 5.8.0及以上版本支持 |
| Info | object | true | - | ECC具体字段信息(仅NPU资源具有) 说明 BMC300 5.8.0及以上版本支持 |
| PhysicalAddress | string | true | - | ECC物理地址(仅NPU资源具有) 说明 BMC300 5.8.0及以上版本支持 |
| StackPcId | string | true | - | ECC寄存器地址(仅NPU资源具有) 说明 BMC300 5.8.0及以上版本支持 |
| RowColumn | string | true | - | ECC行列地址(仅NPU资源具有) 说明 BMC300 5.8.0及以上版本支持 |
| Bank | string | true | - | ECC所在bank(仅NPU资源具有) 说明 BMC300 5.8.0及以上版本支持 |
| ErrorCount | number | true | - | ECC计数(仅NPU资源具有) 说明 BMC300 5.8.0及以上版本支持 |
| Time | string | true | - | ECC发生时间(仅NPU资源具有) 说明 BMC300 5.8.0及以上版本支持 |
| TotalMemoryKiB | number | true | - | 总内存大小,单位:kB (仅NPU资源具有) |
| MemoryUsageKiB | number | true | - | 已用内存大小,单位:kB (仅NPU资源具有) |
| MemoryFreeKiB | number | true | - | 剩余内存大小,单位:kB (仅NPU资源具有) |
| CapacityMiB | number | true | - | 片上内存容量大小,单位:MB(仅CPU资源具有) |
| DataWidthBits | number | true | - | 片上内存位宽大小,单位:bit(仅CPU资源具有) |
| OperatingSpeedMHz | number | true | - | 片上内存速率大小,单位:MHz(仅CPU资源具有 |
| MACAddress | string | true | - | 网口的当前MAC地址 (仅NPU资源具有) |
| Address | string | true | - | IPv4地址(仅NPU资源具有) |
| SubnetMask | string | true | - | 子网掩码(仅NPU资源具有) |
| Gateway | string | true | - | 网关(仅NPU资源具有) |
| PacketsReceived | number | true | - | 接收到的数据包总数(仅NPU资源具有) |
| PacketsTransmitted | number | true | - | 发送的数据包总数(仅NPU资源具有) |
| PacketsDropped | number | true | - | 丢包总数(仅NPU资源具有) |
| SlotNumber | number | true | - | 槽位号(仅GPU资源具有) |
| InfoRomVersion | string | true | - | InfoRom版本号(仅GPU资源具有) |
| Inventory | object | true | - | (仅GPU资源具有) |
| BoardPartNumber | string | true | - | 单板部件号(仅GPU资源具有) |
| GPUPartNumber | string | true | - | 部件号(仅GPU资源具有) |
| MemoryVendor | string | true | - | 内存厂商(仅GPU资源具有) ● Hynix ● Samsung |
| MemoryPartNumber | string | true | - | 内存部件号(仅GPU资源具有) |
| BuildDate | string | true | - | 构建时间(仅GPU资源具有) |
| PCIeVendorId | string | true | - | PCIe厂商Id(仅GPU资源具有) |
| PCIeDeviceId | string | true | - | PCIe设备Id(仅GPU资源具有) |
| PCIeSubSystemVendorId | string | true | - | PCIe子系统厂商Id(仅GPU资源具有) |
| PCIeSubSystemDeviceId | string | true | - | PCIe子系统设备Id(仅GPU资源具有) |
| UUID | string | true | - | GUID,格式"GPU- xxxxxxxx-xxxx-xxxx-xxxx- xxxxxxxxxxxx"(仅GPU资源具有) |
| Power | object | true | - | 功耗信息(仅GPU资源具有) |
| PowerDrawWatts | number | true | - | 功率(仅GPU资源具有) |
| PowerBrakeIsSet | boolean | true | - | powerbrake状态(仅GPU资源具有) |
| SufficientExternalPower | boolean | true | - | 外部供电是否充足(仅GPU资源具有) |
| Statistics | object | true | - | 统计信息(仅GPU资源具有) |
| ErrorStats | object | true | - | 错误状态(仅GPU资源具有) |
| ECCModeEnabled | boolean | true | - | ECC模式当前使能状态 (仅GPU资源具有) |
| ECCModePendingEnabled | boolean | true | - | ECC模式重启后使能状态 (仅GPU资源具有) |
| GPUResetRequired | boolean | true | - | 是否需要重启(仅GPU资源具有) |
| RetiredPages | object | true | - | 故障页列表(仅GPU资源具有) |
| DueToDoubleBitErrors | object | true | - | 双bit失效错误统计信息 (仅GPU资源具有) |
| PageCount | number | true | - | 故障页个数(仅GPU资源具有) |
| DueToMultipleSingleBitErrors | object | true | - | 单bit失效故障统计信息 (仅GPU资源具有) |
| PageCount | number | true | - | 故障页个数(仅GPU资源具有) |
| NvLink | array | true | - | NvLink信息(仅GPU资源具有) |
| LinkStatus | string | true | - | NvLink的连接状态(仅GPU资源具有) ● Down ● Up |
| ReplayErrorCount | number | true | - | Replay错误计数(仅GPU资源具有) |
| RecoveryErrorCount | number | true | - | Recovery错误计数(仅GPU资源具有) |
| FlitCRCErrorCount | number | true | - | 流控CRC错误计数(仅GPU资源具有) |
| DataCRCErrorCount | number | true | - | 数据CRC错误计数(仅GPU资源具有) |
| Utilization | object | true | - | GPU利用率信息(仅GPU资源具有) 说明 BMC300 5.3.0及以上版本支持 |
| GPUUsagePercent | number | true | - | GPU利用率(仅GPU资源具有) 说明 BMC300 5.3.0及以上版本支持 |
| MemoryUsagePercent | number | true | - | 内存利用率(仅GPU资源具有) 说明 BMC300 5.3.0及以上版本支持 |
| Thermals | object | true | - | 散热信息(仅GPU资源具有) |
| ThermalsAlertState | string | true | - | 温度告警状态(仅GPU资源具有) ● NoPending ● Pending |
| PrimaryGPUTemperatureCelsius | number | true | - | 主处理器温度(仅GPU资源具有) |
| MemoryTemperatureCelsius | number | true | - | 内存温度(仅GPU资源具有) |
supported_methods
- GET
HTTP methods
GET
命令功能
批量查询处理器资源信息
命令格式
URL: https://device_ip/redfish/v1/Systems/system_id/ProcessorView
请求头:
X-Auth-Token: 123456789***********************请求消息体: 无
参数说明
| 参数 | 参数说明 | 取值 |
|---|---|---|
| device_ip | 登录设备的IP地址 | IPv4或IPv6地址 |
| system_id | 系统资源的ID | 参见源文件参数说明 |
| auth_value | 请求消息的鉴权参数 | 可通过/redfish/v1/SessionService/Sessions创建会话时获得 |
使用指南
无
使用实例
请求样例:
http
GET https://device_ip/redfish/v1/Systems/system_id/ProcessorViewX-Auth-Token: 123456789***********************
请求消息体:无
响应样例:
json
{
"@odata.context": "/redfish/v1/$metadata#Managers/Members/1/ProcessorView/$entity",
"@odata.id": "/redfish/v1/Systems/1/ProcessorView",
"@odata.type": "#HwProcessorView.v1_0_0.HwProcessorView",
"Name": "Processor View",
"Id": "ProcessorView",
"Information": [
{
"Id": "1",
"ProcessorType": "CPU",
"ProcessorArchitecture": "x86",
"InstructionSet": "x86-64",
"Manufacturer": null,
"Model": null,
"IdentificationRegisters": null,
"MaxSpeedMHz": null,
"TotalCores": 0,
"TotalThreads": 0,
"Socket": 0,
"L1CacheKiB": 0,
"L2CacheKiB": 0,
"L3CacheKiB": 0,
"DeviceLocator": "CPU1",
"Position": "mainboard",
"PartNumber": null,
"Temperature": null,
"EnabledSetting": true,
"FrequencyMHz": null,
"OtherParameters": null,
"Status": {
"State": "Absent",
"Severity": "Minor",
"Health": "Warning"
},
"SerialNumber": "111111111",
"MemoryOnChip": {
"CapacityMiB": 16384,
"DataWidthBits": 64,
"OperatingSpeedMHz": 1024
}
},
{
"Id": "2",
"ProcessorType": "CPU",
"ProcessorArchitecture": "x86",
"InstructionSet": "x86-64",
"Manufacturer": null,
"Model": null,
"IdentificationRegisters": null,
"MaxSpeedMHz": null,
"TotalCores": 0,
"TotalThreads": 0,
"Socket": 1,
"L1CacheKiB": 0,
"L2CacheKiB": 0,
"L3CacheKiB": 0,
"DeviceLocator": "CPU2",
"Position": "mainboard",
"PartNumber": null,
"Temperature": null,
"EnabledSetting": true,
"FrequencyMHz": null,
"OtherParameters": null,
"Status": {
"State": "Absent",
"Severity": "Informational",
"Health": "OK"
},
"SerialNumber": "111111111",
"MemoryOnChip": {
"CapacityMiB": 16384,
"DataWidthBits": 64,
"OperatingSpeedMHz": 1024
}
},
{
"Id": "Npu1",
"ProcessorType": "NPU",
"ProcessorArchitecture": "ARM",
"InstructionSet": "ARM-64",
"Manufacturer": "",
"Model": "XX",
"FirmwareVersion": "1.6.0.161",
"PowerWatts": 66,
"PowerOn": true,
"SerialNumber": "901421D400C06B1428B1BA136DA7040A00102001",
"AiCoreTempCelsius": 32,
"HBMTempCelsius": 31,
"NimBusTempCelsius": 32,
"ComputeCapability": "512 Tera-OPS / 256 Tera-FLOPS",
"AiCoreMaxSpeedMHz": 1100,
"DeviceLocator": null,
"Position": null,
"CtrlCPUUsagePercent": 0,
"AiCoreUsagePercent": 0,
"MemoryUsagePercent": 1,
"HBMUsagePercent": null,
"MemoryBandwidthUsagePercent": 0,
"HBMBandwidthUsagePercent": null,
"AiCPUUsagePercent": null,
"HistoryEccCount": 2,
"HistoryEccTime": [
"2021-02-07 11:07:44",
"2021-02-07 11:57:40"
],
"EccInfo": {
"SingleBitEcc": {
"Count": 2,
"Info": [
{
"PhysicalAddress": "0x0000000000000000",
"StackPcId": "0x11110000",
"RowColumn": "0x00001111",
"Bank": "0x10011001",
"ErrorCount": 12,
"Time": "2018-07-25 15:11:56"
},
{
"PhysicalAddress": "0x0000000000000000",
"StackPcId": "0x22220000",
"RowColumn": "0x00002222",
"Bank": "0x20022002",
"ErrorCount": 12,
"Time": "2018-07-25 15:11:57"
}
]
},
"SingleBitIsolatedPages": {
"Count": 0,
"Info": []
},
"MultiBitEcc": {
"Count": 1,
"Info": [
{
"PhysicalAddress": "0x0123456789abcdef",
"StackPcId": "0x00000000",
"RowColumn": "0x00001111",
"Bank": "0x10011001",
"ErrorCount": 2,
"Time": "2018-07-25 15:11:58"
}
]
},
"MultiBitIsolatedPages": {
"Count": 2,
"Info": [
{
"PhysicalAddress": "0x0000000000000000",
"StackPcId": "0x0000000d",
"RowColumn": "0x0011d000",
"Bank": "0x00000002",
"ErrorCount": 0,
"Time": "2024-11-25 15:46:07"
},
{
"PhysicalAddress": "0x0000000000000000",
"StackPcId": "0x00000004",
"RowColumn": "0x0011d100",
"Bank": "0x00000002",
"ErrorCount": 0,
"Time": "2024-11-25 15:46:08"
}
]
}
},
"MemoryOnChip": {
"TotalMemoryKiB": 1234567,
"MemoryUsageKiB": 123456,
"MemoryFreeKiB": 1111111
},
"EthernetInterface": {
"MACAddress": "11:22:33:44:55:66",
"IPv4Address": {
"Address": 192.168.0.1,
"SubnetMask": 255.255.255.0,
"Gateway": 192.168.0.2
},
"PacketsReceived": 123,
"PacketsTransmitted": 123,
"PacketsDropped": 123
},
"Status": {
"State": "Enabled",
"Severity": "Informational",
"Health": "OK"
}
},
{
"Id": "Gpu4",
"ProcessorType": "GPU",
"Manufacturer": "NVIDIA Corporation",
"Model": "Tesla V100 SXM2 32GB",
"Status": {
"State": "Enabled",
"Severity": "Informational",
"Health": "OK"
},
"FirmwareVersion": "88.00.43.00.03",
"SlotNumber": 4,
"DeviceLocator": "PCIeCard4",
"Position": "PCIe Riser1",
"SerialNumber": "0330518025158",
"InfoRomVersion": "G503.0203.00.04",
"Inventory": {
"BoardPartNumber": "699-2G503-0203-200",
"GPUPartNumber": "1DB5-896-A1",
"MemoryVendor": "Hynix",
"MemoryPartNumber": "161-0107-100",
"BuildDate": "20180201",
"PCIeVendorId": "0x10de",
"PCIeDeviceId": "0x1db5",
"PCIeSubSystemVendorId": "0x10de",
"PCIeSubSystemDeviceId": "0x1249",
"UUID": "GPU-44ae90d0-0f86-3d78-6310-6ce3cffcfd02"
},
"Power": {
"PowerDrawWatts": 24,
"PowerBrakeIsSet": true,
"SufficientExternalPower": false
},
"Statistics": {
"ErrorStatus": {
"ECCModeEnabled": false,
"ECCModePendingEnabled": false,
"GPUResetRequired": false,
"RetiredPages": {
"DueToMultipleSingleBitErrors": {
"PageCount": 0
},
"DueToDoubleBitErrors": {
"PageCount": 0
}
}
},
"NvLink": [
{
"NvLinkStatus": "Down",
"ReplayErrorCount": 0,
"RecoveryErrorCount": 0,
"FlitCRCErrorCount": 0,
"DataCRCErrorCount": 0
},
{
"NvLinkStatus": "Down",
"ReplayErrorCount": 0,
"RecoveryErrorCount": 0,
"FlitCRCErrorCount": 0,
"DataCRCErrorCount": 0
}
],
"Utilization": {
"GPUUsagePercent": 1,
"MemoryUsagePercent": 2
}
},
"Thermals": {
"ThermalsAlertState": "Pending",
"PrimaryGPUTemperatureCelsius": 33,
"MemoryTemperatureCelsius": 30
}
}
]
}响应码:200