SystemOverview
更新时间: 2026/06/26
在Gitcode上查看源码ResourceDefinition
uris
/redfish/v1/SystemOverview
properties
| 名称 | 类型 | 是否只读 | 取值范围/枚举值 | 说明 |
|---|---|---|---|---|
| @odata.context | string | true | - | 系统概览信息资源模型的OData描述信息 |
| @odata.id | string | true | - | 资源的访问路径 |
| @odata.type | string | true | - | 资源的类型 |
| Managers | object | true | - | 管理资源列表 说明 已屏蔽该属性及其子属性频繁变化导致的事件上报 |
| Managers.Id | string | true | - | 管理资源的ID |
| Managers.HostName | string | true | - | BMC主机名 |
| Managers.FirmwareVersion | string | true | - | 管理资源的FW版本号 |
| Managers.UUID | string | true | - | 管理资源的UUID |
| Managers.SystemLockDownEnabled | boolean | true | - | 系统锁定模式使能 |
| Managers.PermanentMACAddress | string | true | - | BMC网口的MAC地址 |
| Managers.DefaultIPv4Info | object | true | - | 默认IPV4信息 |
| Managers.DefaultIPv4Info.IPMode | string | true | - | IPV4模式 |
| Managers.DefaultIPv4Info.IPv4Address | string | true | - | 出厂默认IPV4地址 |
| Managers.DomainName | string | true | - | BMC主机域名 |
| Managers.DeviceIPv4 | string | true | - | BMC的IPV4地址 说明 示例IP:"192.168.2.100",实际以查询为准 |
| Managers.DeviceIPv6 | string | true | - | BMC的IPV6地址 说明 示例IP:"2001::8008",实际以查询为准 |
| Managers.LicenseService | object | true | - | License资源访问路径 |
| Managers.FDMService | object | true | - | FDMService资源访问路径 |
| Managers.USBMgmtService | object | true | - | USBMgmtService资源访问路径 |
| Managers.DateTime | string | true | - | 管理资源的系统时间 |
| Managers.Platform | string | true | Arm,X86 | 当前Platform的类型包括: ● Arm ● X86 |
| Systems | object | true | - | 系统资源列表 说明 已屏蔽该属性及其子属性频繁变化导致的事件上报 |
| Systems.Id | string | true | - | 系统资源的ID |
| Systems.BiosVersion | string | true | - | 系统资源的BIOS版本 |
| Systems.OSVersion | string | true | - | 欧拉版本(SP 1.24及以上)SP版本(SP 1.23及以下) |
| Systems.TeeosVersion | string | true | - | 系统资源的安全OS的版本 |
| Systems.KernalVersion | string | true | - | 内核版本 |
| Systems.ProductAlias | string | true | - | 产品名称别名,支持的字符串长度0-64 |
| Systems.ProductPicture | string | true | - | 产品图片名称 |
| Systems.SystemSerialNumber | string | true | - | 系统资源的设备序列号 |
| Systems.ProductName | string | true | - | 销售的产品名称 |
| Systems.CPUUsagePercent | number | true | - | CPU占用率 说明 ● 服务器OS侧在安装iBMA 2.0并完全启动后,CPU占用率数据从iBMA 2.0获取,与OS侧统计的CPU占用率一致 ● 服务器OS侧未安装iBMA 2.0或iBMA 2.0未完全启动时,CPU占用率数据从IMU获取,是由CPU内部模块计算出的所有核的每秒计算利用率 |
| Systems.CPUThresholdPercent | number | true | - | CPU使用率告警门限 |
| Systems.MemoryUsagePercent | number | true | - | 内存占用率 说明 ● 服务器OS侧在安装iBMA 2.0并完全启动后,内存占用率数据从iBMA 2.0获取,与OS侧统计的内存占用率一致 |
| Systems.MemoryThresholdPercent | number | true | - | 内存使用率告警门限 |
| Systems.HardDiskThresholdPercent | number | true | - | 磁盘使用率告警门限 |
| Systems.MemoryCount | number | true | - | 内存个数 |
| Systems.SmsEnabled | boolean | true | - | iBMA相关信息显示使能 |
| Systems.LogicalDriveSummary | object | true | - | 系统资源的逻辑盘信息 |
| Systems.LogicalDriveSummary.Count | number | true | - | 逻辑盘个数 |
| Systems.LogicalDriveSummary.Status | object | true | - | 逻辑盘的健康状态 |
| Systems.StorageSummary | object | true | - | 系统资源的存储控制器信息 |
| Systems.StorageSummary.Count | number | true | - | 存储控制器的个数 |
| Systems.StorageSummary.Status | object | true | - | 存储控制器的健康状态 |
| Systems.HealthSummary | object | true | - | 系统健康状态总览 |
| Systems.HealthSummary.CriticalAlarmCount | number | true | - | 当前系统中致命告警的数量 |
| Systems.HealthSummary.MajorAlarmCount | number | true | - | 当前系统中严重告警的数量 |
| Systems.HealthSummary.MinorAlarmCount | number | true | - | 当前系统中轻微告警的数量 |
| Systems.ProcessorSummary | object | true | - | 系统资源的CPU信息 |
| Systems.ProcessorSummary.Count | number | true | - | CPU个数 |
| Systems.ProcessorSummary.Model | string | true | - | CPU型号 |
| Systems.ProcessorSummary.Status | object | true | - | CPU健康状态 |
| Systems.MemorySummary | object | true | - | 指定系统资源的内存信息 |
| Systems.MemorySummary.TotalSystemMemoryGiB | number | true | - | 系统总内存容量,单位为GB |
| Systems.MemorySummary.Status | object | true | - | 内存健康状态 |
| Systems.PartitionLists | array | true | - | 磁盘分区列表 |
| Systems.PartitionLists[].PartitionName | string | true | - | 分区名称 |
| Systems.PartitionLists[].UsagePercent | number | true | - | 分区使用率 |
| Systems.PartitionLists[].UsedCapacityGB | number | true | - | 分区使用容量 |
| Systems.PartitionLists[].TotalCapacityGB | number | true | - | 分区总容量 |
| Systems.PowerState | string | true | On,Off | 系统资源的上电状态,包括: ● On ● Off |
| Systems.iBMARunningStatus | string | true | - | iBMA运行状态 |
| Chassis | object | true | - | 机箱资源列表 说明 已屏蔽该属性及其子属性频繁变化导致的事件上报 |
| Chassis.Id | string | true | - | 机箱资源的ID,为机箱在机箱集合中的唯一标识 |
| Chassis.IndicatorLED | string | true | Lit,Off,Blinking,Unknown | 指定机箱资源的定位指示灯的状态,包括: ● Lit ● Off ● Blinking ● Unknown |
| Chassis.InletTemperature | number | true | - | 机箱资源的进风口温度 |
| Chassis.InletTempMinorAlarmThreshold | number | true | - | 进风口温度一般告警门限 |
| Chassis.InletTempMajorAlarmThreshold | number | true | - | 进风口温度严重告警门限 |
| Chassis.PresentFanNum | number | true | - | 在位风扇个数 |
| Chassis.Power | object | true | - | 机箱电源信息 |
| Chassis.Power.PowerConsumedWatts | number | true | - | 设备的当前功率 |
| Chassis.Power.PowerCapacityWatts | number | true | - | 指定电源模块的额定功率 |
| Chassis.Power.PresentPSUNum | number | true | - | 在位电源个数 |
| Chassis.Power.HighPowerThresholdWatts | number | true | - | 功耗过高告警阈值 |
| Chassis.Battery | object | true | - | 机箱电池信息 |
| Chassis.DriveSummary | object | true | - | 指定机箱资源的硬盘状态聚合值 |
| Chassis.DriveSummary.Count | number | true | - | 硬盘个数 |
| Chassis.DriveSummary.Status | object | true | - | 硬盘健康状态 |
| Chassis.DeviceMaxNum | object | true | - | 单板部件最大个数 |
| Chassis.DeviceMaxNum.MemoryNum | number | true | - | 内存最大个数 |
| Chassis.DeviceMaxNum.PCIeNum | number | true | - | PCIe卡最大个数 |
| Chassis.DeviceMaxNum.CPUNum | number | true | - | CPU最大个数 |
| Chassis.DeviceMaxNum.NPUNum | number | true | - | NPU最大个数 |
| Chassis.DeviceMaxNum.DiskNum | number | true | - | 硬盘最大个数 |
| Chassis.DeviceMaxNum.PowerSupplyNum | number | true | - | 电源最大个数 |
| Chassis.DeviceMaxNum.FanNum | number | true | - | 风扇最大个数 |
| Chassis.DeviceMaxNum.SecurityModuleNum | number | true | - | 安全模块最大个数 |
supported_methods
- GET
HTTP methods
GET
命令功能
查询系统概览信息
说明
GA140C等机型为纯液冷散热,响应体以实际返回结果为准
命令格式
URL: https://device_ip/redfish/v1/SystemOverview
请求头:
X-Auth-Token: 123456789***********************请求消息体: 无
参数说明
| 参数 | 参数说明 | 取值 |
|---|---|---|
| device_ip | 登录设备的IP地址 | IPv4或IPv6地址 |
使用指南
无
使用实例
请求样例:
http
GET https://device_ip/redfish/v1/SystemOverview请求头:无
请求消息体:无
响应样例:
json
{
"@odata.context": "/redfish/v1/$metadata#SystemOverview",
"@odata.id": "/redfish/v1/SystemOverview",
"@odata.type": "#SystemOverview.SystemOverview",
"Id": "SystemOverview",
"Name": "System Overview",
"Managers": [
{
"Id": "1",
"HostName": "BMC",
"FirmwareVersion": "3.70",
"UUID": "AD213176-0015-9639-B211-D21DEA377B41",
"SystemLockDownEnabled": false,
"PermanentMACAddress": null,
"DefaultIPv4Info": {
"IPMode": "Static",
"IPv4Address": "192.168.2.100"
},
"DomainName": "",
"DeviceIPv4": "192.168.2.100",
"DeviceIPv6": "2001::8008",
"LicenseService": {
"@odata.id": "/redfish/v1/Managers/1/LicenseService"
},
"FDMService": {
"@odata.id": "/redfish/v1/Managers/1/FDMService"
},
"USBMgmtService": {
"@odata.id": "/redfish/v1/Managers/1/USBMgmtService"
},
"DateTime": "2020-01-15T21:29:40+02:00",
"Platform": "X86"
}
],
"Systems": [
{
"Id": "1",
"BiosVersion": "6.83",
"OSVersion": null,
"TeeosVersion": "1.1.1",
"KernalVersion": null,
"ProductAlias": "5288 V5 10GE BASE-T",
"ProductPicture": "img_01",
"SystemSerialNumber": null,
"ProductName": null,
"CPUUsagePercent": 2,
"CPUThresholdPercent": 100,
"MemoryUsagePercent": 0,
"MemoryThresholdPercent": 100,
"HardDiskThresholdPercent": 100,
"MemoryCount": 1,
"SmsEnabled": true,
"LogicalDriveSummary": {
"Count": 0,
"Status": null
},
"StorageSummary": {
"Count": 1,
"Status": {
"Severity": "Major",
"HealthRollup": "Warning"
}
},
"HealthSummary": {
"CriticalAlarmCount": 0,
"MajorAlarmCount": 1,
"MinorAlarmCount": 3
},
"ProcessorSummary": {
"Count": 0,
"Model": null,
"Status": {
"Oem": {
"Public": {
"Severity": "Informational"
}
},
"HealthRollup": "OK"
}
},
"MemorySummary": {
"TotalSystemMemoryGiB": 16,
"Status": {
"Oem": {
"Public": {
"Severity": "Informational"
}
},
"HealthRollup": "OK"
}
},
"PartitionLists": [],
"PowerState": "On",
"iBMARunningStatus": null
}
],
"Chassis": [
{
"Id": "1",
"IndicatorLED": "Off",
"InletTemperature": 30.0,
"InletTempMinorAlarmThreshold": 46,
"InletTempMajorAlarmThreshold": 48,
"PresentFanNum": 4,
"Power": {
"PowerConsumedWatts": 336,
"PowerCapacityWatts": 2050,
"PresentPSUNum": 2,
"HighPowerThresholdWatts": 60
},
"Battery": {},
"DriveSummary": {
"Count": 13,
"Status": {
"Severity": "Major",
"HealthRollup": "Warning"
}
},
"DeviceMaxNum": {
"MemoryNum": 24,
"PCIeNum": 2,
"CPUNum": 2,
"NPUNum": 16,
"DiskNum": 41,
"PowerSupplyNum": 2,
"FanNum": 4,
"SecurityModuleNum": 1
}
}
]
}响应码:200