Monitor
更新时间: 2026/06/26
在Gitcode上查看源码ResourceDefinition
uris
/redfish/v1/TaskService/Tasks/{task_id}/Monitor
properties
| 名称 | 类型 | 是否只读 | 取值范围/枚举值 | 说明 |
|---|---|---|---|---|
| Content-Type | string | true | - | 返回消息的格式 |
| Content-Disposition | string | true | - | 下载附件的默认文件名 |
| Content-Length | number | true | - | HTTP消息实体的传输长度 |
| Messages | object | true | - | 消息对象 |
| Messages.@odata.type | string | true | - | 消息资源的OData描述信息 |
| Messages.MessageId | string | true | - | 消息ID |
| Messages.RelatedProperties | array | true | - | 消息相关属性 |
| Messages.Message | string | true | - | 详细信息 |
| Messages.MessageArgs | array | true | - | 信息参数 |
| Messages.Severity | string | true | OK,Warning,Critical | 严重性级别 |
| Messages.Resolution | string | true | - | 解决建议 |
| Data | array | true | - | 数据列表 |
| Data[].@odata.id | string | true | - | 资源索引 |
| Data.MetricInfo | array | true | - | Metric信息 |
| Data[].MetricInfo.Type | string | true | Temperature,Voltage,Current,Performance Indicator,Health Status Indicator,Log,Smart | Metric类型 |
| Data[].MetricInfo.Source | string | true | - | Metric对应的资源名称 |
| Data[].MetricInfo.CacheIntervalSec | number | true | - | 采集频率,单位秒 |
| Data[].MetricInfo.CacheIntervalHour | number | true | - | 采集间隔时长,单位小时 |
| Data[].MetricInfo.UpperThresholdFatal | string | true | - | 致命告警上门限值 |
| Data[].MetricInfo.UpperThresholdCritical | string | true | - | 紧急告警上门限值 |
| Data[].MetricInfo.UpperThresholdNonCritical | string | true | - | 非紧急告警上门限值 |
| Data[].MetricInfo.LowerThresholdNonCritical | string | true | - | 非紧急告警下门限值 |
| Data[].MetricInfo.LowerThresholdCritical | string | true | - | 紧急告警下门限值 |
| Data[].MetricInfo.LowerThresholdFatal | string | true | - | 致命告警下门限值 |
| Data[].TagInfo | object | true | - | Tag信息 |
| Data[].TagInfo.Type | string | true | CPU,Memory,Disk,Mainboard,PSU,Chassis,System,Fan,OpticalModule,NPU | 部件类型 |
| Data.TagInfo.Classifications | array | true | - | 分类信息 |
| Data[].TagInfo.Classifications.PropertyName | string | true | - | 分类属性名称 |
| Data[].TagInfo.Classifications.PropertyValue | string | true | - | 分类属性值 |
| Data.TagInfo.Identifications | array | true | - | 标识信息 |
| Data[].TagInfo.Identifications.PropertyName | string | true | - | 标识属性名称 |
| Data[].TagInfo.Identifications.PropertyValue | string | true | - | 标识属性值 |
| Data.DataPoint | array | true | - | 采集到的部件相关指标的数据 |
| Data[].DataPoint.Type | string | true | Temperature,Voltage,Current,Performance Indicator,Health Status Indicator,Log,Smart | Metric类型 |
| Data[].DataPoint.Source | string | true | - | Metric对应的资源名称 |
| Data[].DataPoint.TimeStamp | number | true | - | 时间戳 |
| Data[].DataPoint.Value | string | true | - | 部件对应指标该时间点采集到的数据 |
supported_methods
- GET
HTTP methods
GET
命令功能
查询导出表
说明
BMC300 5.1.0.1以上版本不再支持此功能。
命令格式
URL: https://device_ip/redfish/v1/TaskService/Tasks/task_id/Monitor
请求头:
X-Auth-Token: 123456789***********************请求消息体: 无
参数说明
| 参数 | 参数说明 | 取值 |
|---|---|---|
| device_ip | 登录设备的IP地址 | IPv4或IPv6地址 |
| auth_value | 执行该GET请求时,必须在"Headers"中携带"X-Auth-Token"值用于鉴权 | 可通过/redfish/v1/SessionService/Sessions创建会话时获得 |
| task_id | 待查询任务的ID | 可从任务集合资源中获得 |
使用指南
服务端设置3个下载头信息后读取文件内容并直接输出到响应体中,因此响应体非json格式,而是导出表的数据。
使用实例
请求样例:
http
GET https://device_ip/redfish/v1/TaskService/Tasks/1/Monitor请求头:
X-Auth-Token: 123456789***********************请求消息体:无
响应头:
Content-Type: application/octet-stream
Content-Length: 867793
Content-Disposition: attachment; filename=Datapoint.csv响应体:
timestamp, value, metricid, tagid
1501405061, 0, 327681, 17
1501405061, 30, 327682, 17
1501405061, 0, 327683, 17
1501405061, 0, 327684, 17
1501405061, 0, 327685, 17
1501405061, 0, 327686, 17
1501405061, 0, 327687, 17
1501405061, 0, 327688, 17
1501405061, 0, 262145, 3
1501405061, 65535.000, 262146, 3
1501405061, 37.000, 262147, 3
1501405061, -52.000, 262148, 3
1501405061, -41.000, 262149, 3
1501405061, 37.000, 262150, 3
1501405061, 36.000, 262151, 3
1501405061, 30.000, 262152, 3
1501405061, 1.790, 262153, 3
1501405061, 1.230, 262154, 3
1501405061, 0.880, 262156, 3响应码:200
GET (DataFilteringResult)
命令功能
查询数据表筛选结果
说明
BMC300 5.1.0.1以上版本不再支持此功能。
命令格式
URL: https://device_ip/redfish/v1/TaskService/Tasks/task_id/Monitor
请求头:
X-Auth-Token: 123456789***********************请求消息体: 无
参数说明
| 参数 | 参数说明 | 取值 |
|---|---|---|
| device_ip | 登录设备的IP地址 | IPv4或IPv6地址 |
| auth_value | 执行该GET请求时,必须在"Headers"中携带"X-Auth-Token"值用于鉴权 | 可通过/redfish/v1/SessionService/Sessions创建会话时获得 |
| task_id | 待查询任务的ID | 可从任务集合资源中获得 |
使用指南
无
使用实例
请求样例:
http
GET https://device_ip/redfish/v1/TaskService/Tasks/1/Monitor请求头:
X-Auth-Token: 123456789***********************请求消息体:无
响应样例:
json
{
"Messages": {
"@odata.type": "#Message.v1_0_0.Message",
"MessageId": "iBMC.1.0.TaskSuccessful",
"RelatedProperties": [],
"Message": "The task is successful.",
"MessageArgs": [],
"Severity": "OK",
"Resolution": "None"
},
"Data": [
{
"@odata.id": "/redfish/v1/Systems/1/Processors/1",
"MetricInfo": [
{
"Type": "Performance Indicator",
"Source": "cpu.cpuusage",
"CacheIntervalSec": 5,
"CacheIntervalHour": 336,
"UpperThresholdFatal": "",
"LowerThresholdFatal": "",
"UpperThresholdCritical": "",
"LowerThresholdCritical": "",
"UpperThresholdNonCritical": "",
"LowerThresholdNonCritical": ""
}
],
"TagInfo": {
"Type": "CPU",
"Classifications": [
{
"PropertyName": "CoreCount",
"PropertyValue": "22"
}
],
"Identifications": [
{
"PropertyName": "DeviceName",
"PropertyValue": "CPU1"
}
]
},
"DataPoint": [
{
"Type": "Performance Indicator",
"Source": "cpu.cpuusage",
"TimeStamp": 1559001600,
"Value": "65535.000"
},
{
"Type": "Performance Indicator",
"Source": "cpu.cpuusage",
"TimeStamp": 1559001605,
"Value": "65535.000"
},
{
"Type": "Performance Indicator",
"Source": "cpu.cpuusage",
"TimeStamp": 1559001610,
"Value": "65535.000"
}
]
}
]
}响应码:200