ThresholdSensors
更新时间: 2026/06/26
在Gitcode上查看源码ResourceDefinition
uris
/redfish/v1/Chassis/chassis_id/ThresholdSensors
properties
| 名称 | 类型 | 是否只读 | 取值范围/枚举值 | 说明 |
|---|---|---|---|---|
| @odata.context | string | true | - | 指定连续型传感器资源模型的OData描述信息 |
| @odata.id | string | true | - | 指定连续型传感器资源的访问路径 |
| @odata.type | string | true | - | 指定连续型传感器资源的类型 |
| Name | string | true | - | 指定连续型传感器名称 |
| Status | string | true | - | 指定连续型传感器健康状态 |
| SensorId | number | true | - | 指定连续型传感器ID |
| Unit | string | true | - | 指定连续型传感器当前值的单位 |
| ReadingValue | number | true | - | 指定连续型传感器的当前值 说明 已屏蔽该属性值频繁变化导致的事件上报 |
| UpperThresholdNonCritical | number | true | - | 指定连续型传感器的轻微告警上门限值 |
| UpperThresholdCritical | number | true | - | 指定连续型传感器的严重告警上门限值 |
| UpperThresholdFatal | number | true | - | 指定连续型传感器的紧急告警上门限值 |
| LowerThresholdNonCritical | number | true | - | 指定连续型传感器的轻微告警下门限值 |
| LowerThresholdCritical | number | true | - | 指定连续型传感器的严重告警下门限值 |
| LowerThresholdFatal | number | true | - | 指定连续型传感器的紧急告警下门限值 |
supported_methods
- GET
HTTP methods
GET
命令功能
查询门限传感器列表资源信息
命令格式
URL: https://device_ip/redfish/v1/Chassis/chassis_id/ThresholdSensors
请求头:
X-Auth-Token: 123456789***********************请求消息体: 无
参数说明
| 参数 | 参数说明 | 取值 |
|---|---|---|
| device_ip | 登录设备的IP地址 | IPv4或IPv6地址 |
| chassis_id | 机箱资源的ID | ● 针对机架服务器,取值 为1 ● 针对高密服务器,取值 为BladeN(N表示节点 槽位号),例如 “Blade1” ● 针对刀片服务器,取值 可以为BladeN(N表示 计算节点槽位号)或 SwiN(N表示交换模块 槽位号),例如 “Swi1” ● 针对X6800 V5,X6000 V5,G5500,XA320 V2服务器,取值还可以 为Enc,表示计算节点 所在的机框资源 ● 针对设备U位信息,取 值可以为UN(N表示设 备U位号),例如"U1" ● 针对机柜资源,取值为 Rack |
| auth_value | 执行该GET请求时,必须 在“Headers”中携带“X- Auth-Token”值用于鉴权 | 可通过/redfish/v1/ SessionService/Sessions 创建会话时获得 |
使用指南
无
使用实例
请求样例:
http
GET https://device_ip/redfish/v1/Chassis/1/ThresholdSensors请求头:
X-Auth-Token: 123456789***********************请求消息体:无
响应样例:
json
{
"@odata.context": "/redfish/v1/$metadata#HwThresholdSensor.HwThresholdSensor",
"@odata.id": "/redfish/v1/Chassis/1/ThresholdSensors",
"@odata.type": "#HwThresholdSensor.HwThresholdSensor",
"Name": "ThresholdSensors",
"Sensors": [
{
"Name": "Inlet Temp",
"Status": "ok",
"SensorId": 1,
"Unit": "degrees C",
"ReadingValue": 26,
"UpperThresholdNonCritical": 46,
"UpperThresholdCritical": 48,
"UpperThresholdFatal": null,
"LowerThresholdNonCritical": null,
"LowerThresholdCritical": null,
"LowerThresholdFatal": null
}
]
}响应码:200