IPMI 标准命令
更新时间:2025/6/9
在Gitcode上查看源码App 类命令(NetFN:06h)
命令描述 | 网络功能码(NetFN) | 命令字(Cmd) | 备注 |
---|---|---|---|
Get Device ID | App 06h | 01h | |
Cold Reset | App 06h | 02h | |
Get Self Test Results | App 06h | 04h | |
Set ACPI Power State | App 06h | 06h | |
Get ACPI Power State | App 06h | 07h | |
Get Device GUID | App 06h | 08h | |
Get NetFn Support | App 06h | 09h | ipmitool firewall 使用 |
Get Command Support | App 06h | 0Ah | ipmitool firewall 使用 |
Get Configurable Commands | App 06h | 0Ch | ipmitool firewall 使用 |
Reset Watchdog Timer | App 06h | 22h | |
Set Watchdog Timer | App 06h | 24h | |
Get Watchdog Timer | App 06h | 25h | |
Set BMC Global Enables | App 06h | 2Eh | |
Get BMC Global Enables | App 06h | 2Fh | |
Clear Message Flags | App 06h | 30h | |
Get Message Flags | App 06h | 31h | |
Get Message | App 06h | 33h | |
Send Message | App 06h | 33h | |
Read Event Message Buffer | App 06h | 35h | |
Get BT Interface Capabilities | App 06h | 36h | |
Get System GUID | App 06h | 37h | |
Get Channel Authentication Capabilities | App 06h | 38h | |
Get Session Challenge | App 06h | 39h | |
Activate Session | App 06h | 3Ah | |
Set Session Privilege Level | App 06h | 3Bh | |
Close Session | App 06h | 3Ch | |
Get Session Info | App 06h | 3Dh | |
Set Channel Access | App 06h | 40h | |
Get Channel Access | App 06h | 41h | |
Get Channel Info | App 06h | 42h | |
Set User Access | App 06h | 43h | |
Get User Access | App 06h | 44h | |
Set User Password | App 06h | 47h | |
Activate Payload | App 06h | 48h | |
Deactivate Payload | App 06h | 49h | |
Get Payload Activation Status | App 06h | 4Ah | |
Get Payload Instance Info | App 06h | 4Bh | |
Set User Payload Access | App 06h | 4Ch | |
Get User Payload Access | App 06h | 4Dh | |
Get Channel Payload Support | App 06h | 4Eh | |
Get Channel Payload Version | App 06h | 4Fh | |
Master Write-Read Command | App 06h | 52h | |
Get Channel Cipher Suites | App 06h | 54h | |
Suspend/Resume Payload Encryption | App 06h | 55h | |
Set Channel Security Keys | App 06h | 56h | |
Get System Interface Capabilities | App 06h | 57h | |
Set System Info Parameters | App 06h | 58h | |
Get System Info Parameters | App 06h | 59h | |
Set Commands Enables | App 06h | 60h | ipmitool firewall 使用 |
Get Commands Enables | App 06h | 61h | ipmitool firewall 使用 |
Chassis 类命令(NetFN:00h)
命令描述 | 网络功能码(NetFN) | 命令字(Cmd) | 备注 |
---|---|---|---|
Get Chassis Capabilities | Chassis 00h | 00h | |
Get Chassis Status | Chassis 00h | 01h | |
Chassis Control | Chassis 00h | 02h | |
Chassis Identify | Chassis 00h | 04h | |
Set Chassis Capabilities | Chassis 00h | 05h | |
Set Power Restore Policy | Chassis 00h | 06h | |
Get System Restart Cause | Chassis 00h | 07h | |
Set System Boot Options | Chassis 00h | 08h | |
Get System Boot Options | Chassis 00h | 09h | |
Set Front Panel Button Enables | Chassis 00h | 0Ah | |
Set Power Cycle Interval | Chassis 00h | 0Bh |
S/E 类命令(NetFN:04h)
命令描述 | 网络功能码(NetFN) | 命令字(Cmd) | 备注 |
---|---|---|---|
Set Event Receiver | S/E 04h | 00h | |
Get Event Receiver | S/E 04h | 01h | |
Platform Event (a.k.a "Event Message") | S/E 04h | 02h | |
Get PEF Capabilities | S/E 04h | 10h | |
Arm PEF Postpone Timer | S/E 04h | 11h | |
Set PEF Configuration Parameters | S/E 04h | 12h | |
Get PEF Configuration Parameters | S/E 04h | 13h | |
Set Last Processed Event ID | S/E 04h | 14h | |
Get Last Processed Event ID | S/E 04h | 15h | |
Alert Immediate | S/E 04h | 16h | |
PET Acknowledge | S/E 04h | 17h | |
Get Device SDR Info | S/E 04h | 20h | |
Get Device SDR | S/E 04h | 21h | |
Reserve Device SDR Repository | S/E 04h | 22h | |
Get Sensor Reading Factors | S/E 04h | 23h | |
Set Sensor Hysteresis | S/E 04h | 24h | |
Get Sensor Hysteresis | S/E 04h | 25h | |
Set Sensor Threshold | S/E 04h | 26h | |
Get Sensor Threshold | S/E 04h | 27h | |
Set Sensor Event Enable | S/E 04h | 28h | |
Get Sensor Event Enable | S/E 04h | 29h | |
Re-arm Sensor Events | S/E 04h | 2Ah | |
Get Sensor Event Status | S/E 04h | 2Bh | |
Get Sensor Reading | S/E 04h | 2Dh | |
Get Sensor Type | S/E 04h | 2Fh |
Storage 类命令(NetFN:0Ah)
命令描述 | 网络功能码(NetFN) | 命令字(Cmd) | 备注 |
---|---|---|---|
Get FRU Inventory Area Info | Storage 0Ah | 10h | |
Read FRU Data | Storage 0Ah | 11h | |
Write FRU Data | Storage 0Ah | 12h | |
Get SDR Repository Info | Storage 0Ah | 20h | |
Get SDR Repository Allocation Info | Storage 0Ah | 21h | |
Reserve SDR Repository | Storage 0Ah | 22h | |
Get SDR | Storage 0Ah | 23h | |
Add SDR | Storage 0Ah | 24h | |
Partial Add SDR | Storage 0Ah | 25h | |
Delete SDR | Storage 0Ah | 26h | |
Clear SDR Repository | Storage 0Ah | 27h | |
Get SDR Repository Time | Storage 0Ah | 28h | |
Set SDR Repository Time | Storage 0Ah | 29h | |
Enter SDR Repository Update Mode | Storage 0Ah | 2Ah | |
Exit SDR Repository Update Mode | Storage 0Ah | 2Bh | |
Run Initialization Agent | Storage 0Ah | 2Ch | |
Get SEL Info | Storage 0Ah | 40h | |
Get SEL Allocation Info | Storage 0Ah | 41h | |
Reserve SEL | Storage 0Ah | 42h | |
Get SEL Entry | Storage 0Ah | 43h | |
Add SEL Entry | Storage 0Ah | 44h | |
Clear SEL | Storage 0Ah | 47h | |
Get SEL Time | Storage 0Ah | 48h | |
Set SEL Time | Storage 0Ah | 49h | |
Get SEL Time UTC Offset | Storage 0Ah | 5Ch | |
Set SEL Time UTC Offset | Storage 0Ah | 5Dh |
Transport 类命令(NetFN:0Ch)
命令描述 | 网络功能码(NetFN) | 命令字(Cmd) | 备注 |
---|---|---|---|
Set LAN Configuration Patameters | Transport 0Ch | 01h | |
Get LAN Configuration Patameters | Transport 0Ch | 02h | |
Set SOL Configuration Patameters | Transport 0Ch | 21h | |
Get COL Configuration Patameters | Transport 0Ch | 22h |
PICMG 类命令(NetFN:2Ch)
命令描述 | 网络功能码(NetFN) | 命令字(Cmd) | 备注 |
---|---|---|---|
Get PICMG Properties | PICMG 2Ch | 00h | |
Get Address Info | PICMG 2Ch | 01h | |
FRU Control | PICMG 2Ch | 04h | |
Get FRU LED Properties | PICMG 2Ch | 05h | |
Get LED Color Capabilities | PICMG 2Ch | 06h | |
Set FRU LED State | PICMG 2Ch | 07h | |
Get FRU LED State | PICMG 2Ch | 08h | |
Set IPMB State | PICMG 2Ch | 09h | |
Set FRU Activation Policy | PICMG 2Ch | 0Ah | |
Get FRU Activation Policy | PICMG 2Ch | 0Bh | |
Set FRU Activation | PICMG 2Ch | 0Ch | |
Get Device Locator Record ID | PICMG 2Ch | 0Dh | |
Set Port State | PICMG 2Ch | 0Eh | |
Get Port State | PICMG 2Ch | 0Fh | |
Compute Power Properties | PICMG 2Ch | 10h | |
Set Power Level | PICMG 2Ch | 11h | |
Get Power Level | PICMG 2Ch | 12h | |
Renegotiate Power | PICMG 2Ch | 13h | |
Get Fan Speed Properties | PICMG 2Ch | 14h | |
Set Fan Level | PICMG 2Ch | 15h | |
Get Fan Level | PICMG 2Ch | 16h | |
FRU Control Capabilities | PICMG 2Ch | 1Eh | |
Get Target Upgrade Capabilities | PICMG 2Ch | 2Eh | |
Get Component Properties | PICMG 2Ch | 2Fh | |
Abort Firmware Upgrade | PICMG 2Ch | 30h | |
Initial Upgrade Action | PICMG 2Ch | 31h | |
Upload Firmware Block | PICMG 2Ch | 32h | |
Finish Firmware Upload | PICMG 2Ch | 33h | |
Get Upgrade Status | PICMG 2Ch | 34h | |
Activate Firmware | PICMG 2Ch | 35h | |
Query Self Test Results | PICMG 2Ch | 36h | |
Query Rollback Status | PICMG 2Ch | 37h | |
Initiate Manual Rollback | PICMG 2Ch | 38h |