Query Onboard Optical Module Info
更新时间: 2025/06/26
在Gitcode上查看源码BBh-查询板载光模块信息(Query-Onboard-Optical-Module-Info)
修订记录
| openUBMC版本号 | 修订日期 | 修订内容 |
|---|---|---|
| 25.06 | 2025/06/26 | 初稿,新增命令详情 |
基本信息
功能说明
查询板载光模块信息
权限
ReadOnly
适用机型
PANGEA_V6R3C00_HI1620xxx_2U2C_SAS
PANGEA_V6R3C00_HI1620xxx_2U2C_PALM
命令信息
请求信息
| 字节顺序 | 域取值说明 |
|---|---|
| NetFn | 32h |
| CMD | bbh |
| 1 | 00h |
| 2:3 | FruType 0x200 |
| 4 | deviceId 板载光模块ID |
| 5 | 91h |
响应信息
| 字节顺序 | 域取值说明 |
|---|---|
| 1 | Completion Code |
| 2 | protocol 板载光模块协议(预留字段) |
| 3:18 | Vendor Name |
| 19:34 | Part Number |
| 35:42 | Vendor Date |
| 43:58 | SN |
| 59 | Present Status 01:在位 00:不在位 |
| 60 | Control Status 板载光模块控制状态 |
| 61:64 | Temperature High Threshold 单位:℃(下同) |
| 65:68 | Temperature Low Threshold |
| 69:72 | Current Temperature |
| 73:76 | TxPower High Threshold 单位:0.1uW(下同) |
| 77:80 | TxPower Low Threshold |
| 81:84 | chan 0 TxPower |
| 85:88 | chan 1 TxPower |
| 89:92 | chan 2 TxPower |
| 93:96 | chan 3 TxPower |
| 97:100 | RxPower High Threshold 单位:0.1uW(下同) |
| 101:104 | RxPower Low Threshold |
| 105:108 | chan 0 RxPower |
| 109:112 | chan 1 RxPower |
| 113:116 | chan 2 RxPower |
| 117:120 | chan 3 RxPower |
| 121:124 | Vcc High Threshold 单位:0.1mV(下同) |
| 125:128 | Vcc Low Threshold |
| 129:132 | Vcc |
| 133:136 | TxBias High Threshold 单位:2uA(下同) |
| 137:140 | TxBias Low Threshold |
| 141:144 | chan 0 TxBias |
| 145:148 | chan 1 TxBias |
| 149:152 | chan 2 TxBias |
| 153:156 | chan 3 TxBias |
| 157 | ChannelNum 板载光模块通道数量 |
| 158 | SfpMode 00:单模 01:多模 |
| 159 | Speed 板载光模块端口最大速率 |
| 160 | Connector Type 板载光模块连接器类型 |
命令样例
查询板载光模块0的信息
请求:
ipmitool raw 0x32 0xbb 0x00 0x02 0x00 0x00 0x91响应:
00 4d 65 6c 6c 61 6e 6f 78 20 20 20 20 20 20 20
20 4d 46 53 31 53 30 30 2d 48 30 32 30 56 20 20
20 32 33 30 39 31 38 20 20 4d 54 32 33 33 37 4e
53 31 31 36 35 38 20 20 20 01 1a 46 00 00 00 00
00 00 00 2b 00 00 00 e2 43 00 00 a5 05 00 00 01
00 00 00 ab 26 00 00 01 00 00 00 01 00 00 00 e2
43 00 00 a5 03 00 00 01 00 00 00 01 00 00 00 01
00 00 00 01 00 00 00 5a 87 00 00 76 7a 00 00 61
80 00 00 9a 10 00 00 ba 0a 00 00 00 00 00 00 b2
0e 00 00 00 00 00 00 00 00 00 00 04 01 15 01 00
00 00