Get PICMG Properties
Change History
| openUBMC Version | Revision Date | Description |
|---|---|---|
| 25.06 | 2025/06/26 | Initial draft: add command details |
Basic Information
Function Description
Obtains the PICMG attributes.
Privilege
ReadOnly
Command Information
Request Information
| Byte | Data Field |
|---|---|
| NetFn | PICMG 2Ch |
| CMD | 00h |
| 1 | PICMG Identifier, Indicates that this is a PICMG-defined group extension command, A value of 00h is used |
Response Information
| Byte | Data Field |
|---|---|
| 1 | Completion Code |
| 2 | PICMG Identifier, Indicates that this is a PICMG-defined group extension command, A value of 00h is used |
| 3 | PICMG Extension Version, Indicates the version of PICMG extensions implemented by the IPM Controller [7:4]=BCD encoded minor version [3:0]=BCD encoded major version PICMG 3.0R2.0: 12h PICMG 3.0R2.0ECN002: 22h PICMG 3.0R3.0 23h |
| 4 | Max FRU Device ID. The numerically largest FRU Device ID for the Managed FRUs implemented by this IPM Controller, excluding FRU Device IDs reserved at the top of the range for special purposes |
| 5 | FRU Device ID for IPM Controller, Indicates a FRU Device ID for the FRU containing the IPM Controller. IPM Controllers implementing the extensions defined by this specification report 0 |
Command Example
Obtain the PICMG attributes.
Request:
ipmicmd -k "0f 00 2c 00 00" smi 0Response:
0f 2d 00 00 00 00 22 43 00
