Query Onboard Optical Module Info
Change History
| openUBMC Version | Revision Date | Description |
|---|---|---|
| 25.06 | 2025/06/26 | Initial draft: add command details |
Basic Information
Function Description
Querying Information About an Onboard Optical Module
Privilege
ReadOnly
Command Information
Request Information
| Byte | Data Field |
|---|---|
| NetFn | 32h |
| CMD | bbh |
| 1 | 00h |
| 2:3 | FruType 0x200 |
| 4 | deviceId Onboard optical module ID |
| 5 | 91h |
Response Information
| Byte | Data Field |
|---|---|
| 1 | Completion Code |
| 2 | protocol Protocol of the onboard optical module (reserved field) |
| 3:18 | Vendor Name |
| 19:34 | Part Number |
| 35:42 | Vendor Date |
| 43:58 | SN |
| 59 | Present Status 01: in position 00: not in position |
| 60 | Control Status Control status of the onboard optical module |
| 61:64 | Temperature High Threshold Unit: °C (the same below) |
| 65:68 | Temperature Low Threshold |
| 69:72 | Current Temperature |
| 73:76 | TxPower High Threshold Unit: 0.1 uW |
| 77:80 | TxPower Low Threshold |
| 81:84 | chan 0 TxPower |
| 85:88 | chan 1 TxPower |
| 89:92 | chan 2 TxPower |
| 93:96 | chan 3 TxPower |
| 97:100 | RxPower High Threshold Unit: 0.1 uW |
| 101:104 | RxPower Low Threshold |
| 105:108 | chan 0 RxPower |
| 109:112 | chan 1 RxPower |
| 113:116 | chan 2 RxPower |
| 117:120 | chan 3 RxPower |
| 121:124 | Vcc High Threshold Unit: 0.1 mV |
| 125:128 | Vcc Low Threshold |
| 129:132 | Vcc |
| 133:136 | TxBias High Threshold Unit: 2 μA |
| 137:140 | TxBias Low Threshold |
| 141:144 | chan 0 TxBias |
| 145:148 | chan 1 TxBias |
| 149:152 | chan 2 TxBias |
| 153:156 | chan 3 TxBias |
| 157 | ChannelNum Number of onboard optical module channels |
| 158 | SfpMode 00: single-mode 01: multi-mode |
| 159 | Speed Maximum port rate of the onboard optical module |
| 160 | Connector Type Connector type of the onboard optical module |
Command Example
Query information about onboard optical module 0.
Request:
ipmitool raw 0x32 0xbb 0x00 0x02 0x00 0x00 0x91Response:
00 4d 65 6c 6c 61 6e 6f 78 20 20 20 20 20 20 20
20 4d 46 53 31 53 30 30 2d 48 30 32 30 56 20 20
20 32 33 30 39 31 38 20 20 4d 54 32 33 33 37 4e
53 31 31 36 35 38 20 20 20 01 1a 46 00 00 00 00
00 00 00 2b 00 00 00 e2 43 00 00 a5 05 00 00 01
00 00 00 ab 26 00 00 01 00 00 00 01 00 00 00 e2
43 00 00 a5 03 00 00 01 00 00 00 01 00 00 00 01
00 00 00 01 00 00 00 5a 87 00 00 76 7a 00 00 61
80 00 00 9a 10 00 00 ba 0a 00 00 00 00 00 00 b2
0e 00 00 00 00 00 00 00 00 00 00 04 01 15 01 00
00 00
