Obtain the Electronic Label of a Pangea Interface Card
Change History
| openUBMC Version | Revision Date | Description | Revised By |
|---|---|---|---|
| 03.09.00.61 | 2023-4-18 | Supplementing Pangea Commands | Yuan Zhangchao (employee ID: 30040632) |
Basic Information
Function Description
Obtain the electronic label of the Pangea interface card.
Privilege
ReadOnly
Command Information
Request Information
| Byte | Data Field |
|---|---|
| NetFn | 32h |
| CMD | bbh |
| 1 | slot_num |
| 2 | 0x10 |
| 3 | Reserved extended field. Set it to 0. |
| 4 | Device_id |
| 5 | Sdr_type |
| 6:7 | Total number of frames |
| 8:9 | Number of currently queried frames |
Response Information
| Byte | Data Field |
|---|---|
| 1 | Completion Code |
| 2:229 | E-label |
Command Example
Obtain the electronic label of the Pangea interface card.
Request:
ipmitool raw 0x32 0xbb 0x01 0x01 0x00 0x00 0x0e 0x01 0x00 0x01 0x00Response:
2f 24 5b 41 72 63 68 69 76 65 73 49 6e 66 6f 20
56 65 72 73 69 6f 6e 5d 0d 0a 2f 24 41 72 63 68
69 76 65 73 49 6e 66 6f 56 65 72 73 69 6f 6e 3d
34 2e 30 0d 0a 0d 0a 0d 0a 5b 42 6f 61 72 64 20
50 72 6f 70 65 72 74 69 65 73 5d 0d 0a 42 6f 61
72 64 54 79 70 65 3d 42 43 35 33 46 43 41 31 33
30 0d 0a 42 61 72 43 6f 64 65 3d 0d 0a 49 74 65
6d 3d 0d 0a 44 65 73 63 72 69 70 74 69 6f 6e 3d
0d 0a 4d 61 6e 75 66 61 63 74 75 72 65 64 3d 32
30 32 33 2f 30 33 2f 32 32 0d 0a 56 65 6e 64 6f
72 4e 61 6d 65 3d 48 75 61 77 65 69 0d 0a 49 73
73 75 65 4e 75 6d 62 65 72 3d 0d 0a 43 4c 45 49
43 6f 64 65 3d 0d 0a 42 4f 4d 3d 0d 0a 45 78 49
6e 66 6f 3d 0d 0a 00 00 00 00 00 00 00 00 00 00
00 00 00 00
