Get Threshold Sensor Reading
更新时间: 2026/08/06
在Gitcode上查看源码Get Threshold Sensor Reading
Change History
| openUBMC Version | Revision Date | Description |
|---|---|---|
| 25.06 | 2025/06/26 | Initial draft: add command details |
Basic Information
Function Description
Obtains the sensor threshold.
Privilege
Command Information
Request Information
| Byte | Data Field |
|---|---|
| NetFn | 30h |
| CMD | 93h |
| 1:3 | Manufacturer ID, LS Byte first. The length is fixed to three bytes. For example, if the vendor ID is 2011 and the corresponding hexadecimal value is 0x0007DB, the first byte is DBh, the second byte is 07h, and the third byte is 00h. |
| 4 | Sub command, subcommand = 31h |
| 5 | Sensor type. For details, see Table 1. |
| 6 | Parameter Selector |
| 7 | Device #, 1 based, indicates the component number. The value 255 indicates the total power of a component (such as a CLU or fan) that supports total power query. Other values are specific component numbers. |
Response Information
| Byte | Data Field |
|---|---|
| 1 | Completion Code [0xC9] indicates that the entered part number exceeds the upper limit. |
| 2:4 | Manufacturer ID, LS Byte first. The length is fixed to three bytes. For example, if the vendor ID is 2011 and the corresponding hexadecimal value is 0x0007DB, the first byte is DBh, the second byte is 07h, and the third byte is 00h. |
| 5:8 | Reading, little endian, signed int type |
| 9 | Unit |
Reference
Table 1 Sensor type.
| Type | Value (Decimal) |
|---|---|
| Temperature | 1 |
| Voltage | 2 |
| Current | 3 |
| Speed. | 4 |
| Power supply or power | 8 |
| Power consumption | 11 |
Table 2 Temperature data table
| Parameter | Parameter Data | No. (Decimal) |
|---|---|---|
| Inlet Temp | Temperature of the air inlet | 1 |
| OutLet Temp | Temperature of the air outlet | 2 |
| CPU Temp | CPU core temperature | 3 |
| DIMM Temp | DIMM temperature | 4 |
| RAID Temp | RAID controller card temperature | 5 |
Table 3 Voltage data table
| Parameter | Parameter Data | No. (Decimal) |
|---|---|---|
| PS input voltage | Power input voltage | 1 |
| PS output voltage | PSU output voltage | 2 |
| SYS12V/SYS_12V_2 | 12 V voltage | 3 |
Table 4 Current data table
| Parameter | Parameter Data | No. (Decimal) |
|---|---|---|
| PS input current | PSU input current | 1 |
| PS output current | PSU output current | 2 |
Table 5 Power data table
| Parameter | Parameter Data | No. (Decimal) |
|---|---|---|
| PS input power | PSU input power | 1 |
| PS output power | PSU output power. | 2 |
| Fan total power | Total fan power | 3 |
| CLU Power | Total power of heat dissipation components | 4 |
Table 6 Tachometer
| Parameter | Parameter Data | No. (Decimal) |
|---|---|---|
| FAN1 F Speed/FAN1 R Speed | Rotational speed of the fans | 1 |
Table 7 Unit
| Unit | No. (Decimal) |
|---|---|
| Celsius (C) | 1 |
| Volt (V) | 4 |
| Ampere (A) | 5 |
| Watt (W) | 6 |
| Rotational Speed (RPM) | 7 |
| Millivolt (mV) | 104 |
| Milliampere (mA) | 105 |
| 0.1 Watt (W) | 106 |
Command Example
Obtain the sensor threshold.
Request:
bash
ipmicmd -k "0f 00 MM NN" smi 0Response:
text
0f MM NN